A set of routines written in the S language that calculate power and related quantities utilizing asymptotic likelihood ratio methods.
| Version: | 1.2.2 |
| Depends: | R (≥ 2.2.0), stats |
| Date: | 2008-03-04 |
| Author: | S original by Barry W. Brown, James Lovato and Kathy Russel. R port by Kjetil Halvorsen |
| Maintainer: | Kjetil Halvorsen <kjetil1001 at gmail.com> |
| License: | file LICENSE |
| CRAN checks: | asypow results |
Downloads:
| Package source: | asypow_1.2.2.tar.gz |
| MacOS X binary: | asypow_1.2.2.tgz |
| Windows binary: | asypow_1.2.2.zip |
| Reference manual: | asypow.pdf |
| Old sources: | asypow archive |